Important Policy:
Each contestant is only allowed to register in up to 2 solo categories per instrument.
PLEASE NOTE:
- We do not have repertoire requirements. This means you can pick any piece on your own. We suggest picking more competitive music for Prodigy and Open categories.
- Prodigy Category has more time to compete with a 10 minute performance time. Competitors can pick either two contrasting pieces, or one longer piece with contrasting sections. For Prodigy Concerto you can choose to play one movement if the piece has contrasting parts.
- Since there are time limits for each category, the contestant can re-arrange the music to fit the time limit. Alternatively, contestants can play as is with the judges stopping the contestant once the performance has reached the time limit. Students will not be penalized for the judges stopping their performance, but the judges will only evaluate what part of the performance they listened to.
- We encourage all contestants to memorize their piece(s). Contestant can play with music sheet if the contestant feels more comfortable, but their overall evaluation will be lowered.
- Multiple repertoires are permitted. The time limits will be strictly enforced
Prodigy Categories: 10 minutes maximum performing time.
Open Categories: 7 minutes maximum performing time.
Qualified Category: 4 minutes maximum performing time.
Music Subcategories – all competition categories have subcategories determined by what kind of music is played:
- Solo: One or more pieces from any music period or origin.
- Concerto: One or more movement from a concerto.
- Baroque: One or more pieces from any Baroque composer.
- American: One or more pieces from an American composer or tangibly related to America.
Entry Qualified Solo Categories
Selected repertoire for students with LESS THAN ONE YEARS OF FORMAL STUDY.
| Entry Qualified Solo | ||
| Violin | ||
| VN/E07 – age 7 or younger | VN/E11 – age 11 | VN/E15 – age 15 |
| VN/E08 – age 8 | VN/E12 – age 12 | VN/E16 – age 16 |
| VN/E09 – age 9 | VN/E13 – age 13 | VN/E17 – age 17 |
| VN/E10 – age 10 | VN/E14 – age 14 | VN/E19 – age 18 – 19 |
| Viola | Cello | Bass |
| VA/E09 – age 9 or younger | VC/E09 – age 9 or younger | DB/E11 – age 11 or younger |
| VA/E12 – age 10 – 12 | VC/E11 – age 10 – 11 | DB/E15 – age 12 – 15 |
| VA/E15 – age 13 – 15 | VC/E13 – age 12 – 13 | DB/E19 – age 16 – 19 |
| VA/E19 – age 16 – 19 | VC/E15 – age 14 – 15 | |
| VC/E17 – age 16 – 17 | ||
| VC/E19 – age 18 – 19 | ||
| Entry Qualified Baroque | ||
| Violin | ||
| VN/EB07 – age 7 or younger | VN/EB09 – age 8—9 | VN/EB11 – age 10—11 |
| VN/EB13 – age 12—13 | VN/EB15 – age 14—15 | VN/EB17 – age 16—17 |
| VN/EB19 – age 18—19 | ||
| Viola | Cello | Bass |
| VA/EB09 – age 9 or younger | VC/EB09 – age 9 or younger | DB/EB11 – age 11 or younger |
| VA/EB12 – age 10 – 12 | VC/EB11 – age 10 – 11 | DB/EB15 – age 12 – 15 |
| VA/EB15 – age 13 – 15 | VC/EB13 – age 12 – 13 | DB/EB19 – age 16 – 19 |
| VA/EB19 – age 16 – 19 | VC/EB15 – age 14 – 15 | |
| VC/EB17 – age 16 – 17 | ||
| VC/EB19 – age 18 – 19 | ||
| Entry Qualified American | ||
| Violin | ||
| VN/EA10 – age under 10 | VN/EA13 – age 11—13 | VN/EA16 – age 14—16 |
| VN/EA19 – age 17—19 | ||
| Viola | Cello | Cello |
| VA/EA09 – age 9 or younger | VC/EA09 – age 9 or younger | DB/EA11 – age 11 or younger |
| VA/EA13 – age 10 – 13 | VC/EA11 – age 10 – 11 | DB/EA15 – age 12 – 15 |
| VA/EA19 – age 14 – 19 | VC/EA13 – age 12 – 13 | DB/EA19 – age 16 – 19 |
| VC/EA15 – age 14 – 15 | ||
| VC/EA17 – age 16 – 17 | ||
| VC/EA19 – age 18 – 19 | ||
Junior Qualified Solo Categories
Selected repertoire for students with LESS THAN THREE YEARS OF FORMAL STUDY
| Junior Qualified Solo | ||
| Violin | ||
| VN/J07 – age 7 or younger | VN/J08 – age 8 | VN/J09 – age 9 |
| VN/J10 – age 10 | VN/J11 – age 11 | VN/J12 – age 12 |
| VN/J13 – age 13 | VN/J14 – age 14 | VN/J15 – age 15 |
| VN/J16 – age 16 | VN/J17 – age 17 | VN/J19 – age 18 – 19 |
| Viola | Cello | Bass |
| VA/J09 – age 9 or younger | VC/J09 – age 9 or younger | DB/J11 – age 11 or younger |
| VA/J12 – age 10 – 12 | VC/J11 – age 10 – 11 | DB/J15 – age 12 – 15 |
| VA/J15 – age 13 – 15 | VC/J13 – age 12 – 13 | DB/J19 – age 16 – 19 |
| VA/J19 – age 16 – 19 | VC/J15 – age 14 – 15 | |
| VC/J17 – age 16 – 17 | ||
| VC/J19 – age 18 – 19 | ||
| Junior Qualified Baroque | ||
| Violin | ||
| VN/JB07 – age 7 or younger | VN/JB09 – age 8—9 | VN/JB11 – age 10—11 |
| VN/JB13 – age 12—13 | VN/JB15 – age 14—15 | VN/JB17 – age 16—17 |
| VN/JB19 – age 18—19 | ||
| Viola | Cello | Bass |
| VA/JB09 – age 9 or younger | VC/JB09 – age 9 or younger | DB/JB11 – age 11 or younger |
| VA/JB12 – age 10 – 12 | VC/JB11 – age 10 – 11 | DB/JB15 – age 12 – 15 |
| VA/JB15 – age 13 – 15 | VC/JB13 – age 12 – 13 | DB/JB19 – age 16 – 19 |
| VA/JB19 – age 16 – 19 | VC/JB15 – age 14 – 15 | |
| VC/JB17 – age 16 – 17 | ||
| VC/JB19 – age 18 – 19 | ||
| Junior Qualified American | ||
| Violin | ||
| VN/JA07 – age 7 or younger | VN/JA10 – age 8—10 | VN/JA13 – age 11—13 |
| VN/JA16 – age 14—16 | VN/JA19 – age 17—19 | |
| Viola | Cello | Bass |
| VA/JA09 – age 9 or younger | VC/JA09 – age 9 or younger | DB/JA11 – age 11 or younger |
| VA/JA13 – age 10 – 13 | VC/JA11 – age 10 – 11 | DB/JA15 – age 12 – 15 |
| VA/JA19 – age 14 – 19 | VC/JA13 – age 12 – 13 | DB/JA19 – age 16 – 19 |
| VC/JA15 – age 14 – 15 | ||
| VC/JA17 – age 16 – 17 | ||
| VC/JA19 – age 18 – 19 | ||
Qualified Solo Categories – selected repertoire for students with THREE YEARS OR MORE OF FORMAL STUDY.
| Qualified Solo | ||
| Violin | ||
| VN/Q07 – age 7 or younger | VN/Q08 – age 8 | VN/Q09 – age 9 |
| VN/Q10 – age 10 | VN/Q11 – age 11 | VN/Q12 – age 12 |
| VN/Q13 – age 13 | VN/Q14 – age 14 | VN/Q15 – age 15 |
| VN/Q16 – age 16 | VN/Q17 – age 17 | VN/Q19 – age 18 – 19 |
| Viola | Cello | Bass |
| VA/Q09 – age 9 or younger | VC/Q09 – age 9 or younger | DB/Q11 – age 11 or younger |
| VA/Q12 – age 10 – 12 | VC/Q11 – age 10 – 11 | DB/Q15 – age 12 – 15 |
| VA/Q15 – age 13 – 15 | VC/Q13 – age 12 – 13 | DB/Q19 – age 16 – 19 |
| VA/Q19 – age 16 – 19 | VC/Q15 – age 14 – 15 | |
| VC/Q17 – age 16 – 17 | ||
| VC/Q19 – age 18 – 19 | ||
| Qualified Baroque | ||
| Violin | ||
| VN/QB07 – age 7 or younger | VN/QB09 – age 8—9 | VN/QB11 – age 10—11 |
| VN/QB13 – age 12—13 | VN/QB15 – age 14—15 | VN/QB17 – age 16—17 |
| VN/QB19 – age 18—19 | ||
| Viola | Cello | Bass |
| VA/QB09 – age 9 or younger | VC/QB09 – age 9 or younger | DB/QB11 – age 11 or younger |
| VA/QB12 – age 10 – 12 | VC/QB11 – age 10 – 11 | DB/QB15 – age 12 – 15 |
| VA/QB15 – age 13 – 15 | VC/QB13 – age 12 – 13 | DB/QB19 – age 16 – 19 |
| VA/QB19 – age 16 – 19 | VC/QB15 – age 14 – 15 | |
| VC/QB17 – age 16 – 17 | ||
| VC/QB19 – age 18 – 19 | ||
| Qualified American | ||
| Violin | ||
| VN/QA07 – age 7 or younger | VN/QA10 – age 8—10 | VN/QA13 – age 11—13 |
| VN/QA16 – age 14—16 | VN/QA19 – age 17—19 | |
| Viola | Cello | Bass |
| VA/QA09 – age 9 or younger | VC/QA09 – age 9 or younger | DB/QA11 – age 11 or younger |
| VA/QA13 – age 10 – 13 | VC/QA11 – age 10 – 11 | DB/QA15 – age 12 – 15 |
| VA/QA19 – age 14 – 19 | VC/QA13 – age 12 – 13 | DB/QA19 – age 16 – 19 |
| VC/QA15 – age 14 – 15 | ||
| VC/QA17 – age 16 – 17 | ||
| VC/QA19 – age 18 – 19 | ||
Qualified Ensemble Categories – selected repertoire for small ensembles.
| Qualified Ensemble | ||
| Violin Duet | Violin Sonata (with Piano) | String Duet (Mixed) |
| VN/QD10 – age 10 or younger | VN/QS10 – age 10 or younger | SD/Q10 – age 10 or younger |
| VN/QD13 – age 13 | VN/QS13 – age 13 | SD/Q13 – age 13 |
| VN/QD16 – age 16 | VN/QS16 – age 16 | SD/Q16 – age 16 |
| VN/QD19 – age 19 | VN/QS19 – age 19 | SD/Q19 – age 19 |
| String Trio | Piano Trio | String Quartet |
| ST/Q10 – age 10 or younger | PT/Q10 – age 10 or younger | SQ/Q10 – age 10 or younger |
| ST/Q13 – age 13 | PT/Q13 – age 13 | SQ/Q13 – age 13 |
| ST/Q16 – age 16 | PT/Q16 – age 16 | SQ/Q16 – age 16 |
| ST/Q19 – age 19 | PT/Q19 – age 19 | SQ/Q19 – age 19 |
| Piano Quartet | Piano Quintet | Mix String Ensemble |
| PQT/Q10 – age 10 or younger | PQN/Q10 – age 10 or younger | MS/Q10 – age 10 or younger |
| PQT/Q13 – age 13 | PQN/Q13 – age 13 | MS/Q13 – age 13 |
| PQT/Q16 – age 16 | PQN/Q16 – age 16 | MS/Q16 – age 16 |
| PQT/Q19 – age 19 | PQN/Q19 – age 19 | MS/Q19 – age 19 |
| Mix Instrument Ensemble | Harp & Other Duet | Guitar & Other Duet |
| EM/Q10 – age 10 or younger | HD/Q10 – age 10 or younger | GD/Q10 – age 10 or younger |
| EM/Q13 – age 13 | HD/Q13 – age 13 | GD/Q13 – age 13 |
| EM/Q16 – age 16 | HD/Q16 – age 16 | GD/Q16 – age 16 |
| EM/Q19 – age 19 | HD/Q19 – age 19 | GD/Q19 – age 19 |
Open Solo Categories – for students performing works of a serious competitive nature. The best four performers in each category will win a commemorative trophy. The first place winner of each category may advance to the Grand Prize Competition. Performance consists of at least one piece or movement, accompanied or unaccompanied. Performance cannot exceed 7 minutes.
Note: Category number reflects the age group.
| Open Solo Categories | ||
| Violin | ||
| VN/O07 – age 7 or younger | VN/O11 – age 11 | VN/O15 – age 15 |
| VN/O08 – age 8 | VN/O12 – age 12 | VN/O16 – age 16 |
| VN/O09 – age 9 | VN/O13 – age 13 | VN/O17 – age 17 |
| VN/O10 – age 10 | VN/O14 – age 14 | VN/O19 – age 18 – 19 |
| Viola | Cello | Bass |
| VA/O09 – age 9 or younger | VC/O9 – age 9 or younger | DB/O11 – age 11 or younger |
| VA/O12 – age 10 – 12 | VC/O11 – age 10 – 11 | DB/O15 – age 12 – 15 |
| VA/O15 – age 13 – 15 | VC/O13 – age 12 – 13 | DB/O19 – age 16 – 19 |
| VA/O19 – age 16 – 19 | VC/O15 – age 14 – 15 | |
| VC/O17 – age 16 – 17 | ||
| VC/O19 – age 18 – 19 | ||
| Open Baroque | ||
| Violin | ||
| VN/OB09 – age 9 or younger | VN/OB11 – age 10—11 | VN/OB13 – age 12—13 |
| VN/OB15 – age 14—15 | VN/OB17 – age 16—17 | VN/OB19 – age 18—19 |
| Viola | Cello | Bass |
| VA/OB09 – age 9 or younger | VC/OB9 – age 9 or younger | DB/OB11 – age 11 or younger |
| VA/OB12 – age 10 – 12 | VC/OB11 – age 10 – 11 | DB/OB15 – age 12 – 15 |
| VA/OB15 – age 13 – 15 | VC/OB13 – age 12 – 13 | DB/OB19 – age 16 – 19 |
| VA/OB19 – age 16 – 19 | VC/OB15 – age 14 – 15 | |
| VC/OB17 – age 16 – 17 | ||
| VC/OB19 – age 18 – 19 | ||
| Open American | ||
| Violin | ||
| VN/OA09 – age 9 or younger | VN/OA12 – age 10—12 | VN/OA15 – age 13—15 |
| VN/OA19 – age 16—19 | ||
| Viola | Cello | Bass |
| VA/OA09 – age 9 or younger | VC/OA09 – age 9 or younger | DB/OA11 – age 11 or younger |
| VA/OA13 – age 10 – 13 | VC/OA11 – age 10 – 11 | DB/OA15 – age 12 – 15 |
| VA/OA19 – age 14 – 19 | VC/OA13 – age 12 – 13 | DB/OA19 – age 15 – 19 |
| VC/OA15 – age 14 – 15 | ||
| VC/OA17 – age 16 – 17 | ||
| VC/OA19 – age 18 – 19 | ||
Open Ensemble Categories – for accomplished student duets and ensembles performing works of a serious and competitive nature. The best four groups in each category will win a beautiful commemorative trophy (each member). The first place winner of each category may advance to the grand prize contest. Performance cannot exceed 7 minutes. Age category is determined by the age of the eldest member of the ensemble. (any arrangement).
| Open Ensemble | ||
| Violin Duet | Violin Sonata (with Piano) | String Duet (Mixed) |
| VN/OD10 – age 10 or younger | VN/OS10 – age 10 or younger | SD/O10 – age 10 or younger |
| VN/OD13 – age 11 – 13 | VN/OS13 – age 11 – 13 | SD/O13 – age 11 – 13 |
| VN/OD16 – age 14 – 16 | VN/OS16 – age 14 – 16 | SD/O16 – age 14 – 16 |
| VN/OD19 – age 17 – 19 | VN/OS19 – age 17 – 19 | SD/O19 – age 17 – 19 |
| VN/OD20 – age 20+ | VN/OS20 – age 20+ | SD/O20 – age 20+ |
| String Trio | Piano Trio | String Quartet |
| ST/O10 – age 10 or younger | PT/O10 – age 10 or younger | SQ/O10 – age 10 or younger |
| ST/O13 – age 11 – 13 | PT/O13 – age 11 – 13 | SQ/O13 – age 11 – 13 |
| ST/O16 – age 14 – 16 | PT/O16 – age 14 – 16 | SQ/O16 – age 14 – 16 |
| ST/O19 – age 17 – 19 | PT/O19 – age 17 – 19 | SQ/O19 – age 17 – 19 |
| ST/O20 – age 20+ | PT/O20 – age 20+ | SQ/Q20 – age 20+ |
| Piano Quartet | Piano Quintet | Mix String Ensemble |
| PQT/O10 – age 10 or younger | PQN/O10 – age 10 or younger | MS/O10 – age 10 or younger |
| PQT/O13 – age 11 – 13 | PQN/O13 – age 11 – 13 | MS/O13 – age 11 – 13 |
| PQT/O16 – age 14 – 16 | PQN/O16 – age 14 – 16 | MS/O16 – age 14 – 16 |
| PQT/O19 – age 17 – 19 | PQN/O19 – age 17 – 19 | MS/O19 – age 17 – 19 |
| PQT/O19 – age 20+ | PQN/ O20 – age 20+ | MS/O20 – age 20+ |
| Mix Instrument Ensemble | Harp & Other Duet | Guitar & Other Duet |
| EM/O10 – age 10 or younger | HD/O10 – age 10 or younger | GD/O10 – age 10 or younger |
| EM/O13 – age 11 – 13 | HD/O13 – age 11 – 13 | GD/O13 – age 11 – 13 |
| EM/O16 – age 14 – 16 | HD/O16 – age 14 – 16 | GD/O16 – age 14 – 16 |
| EM/O19 – age 17 – 19 | HD/O19 – age 17 – 19 | GD/O19 – age 17 – 19 |
| EM/O20 – age 20+ | HD/O20 – age 20+ | GD/O20 – age 20+ |
Open Young Virtuoso Categories –
For superior students performing repertoire of a serious competitive nature. The best four performers in each category will win a beautiful commemorative trophy. The first place winner of each category may advance to the Grand Prize contest. Performance can consist of one piece, one movement, or two pieces. Performance can be accompanied or unaccompanied. Performance cannot exceed 10 minutes.
* This Category is for Age 20+ students
*8+ yrs of formal music study recommended
| Young Virtuoso |
| Violin – VN/V |
| Viola – VA/V |
| Cello – VC/V |
| Bass – DB/V |
Prodigy Solo Categories – for superior students performing repertoire of a serious competitive nature. The best four performers in each category will win a beautiful commemorative medal. The first place winner of each category may advance to the Grand Prize Competition. Performance consists of either: two contrasting pieces or 1 longer piece or movement with contrasting parts. Performances can be accompanied or unaccompanied. Performances are not to exceed 10 minutes.
| Prodigy (Young Musician) Solo | ||
| Violin | Viola | Cello |
| VN/P09– age 9 or younger | VA/P11 – age 11 or younger | VC/P09 – age 9 or younger |
| VN/P12 – age 10 – 12 | VA/P15 – age 12 – 15 | VC/P11 – age 10 – 11 |
| VN/P15 – age 13 – 15 | VA/P19 – age 16 – 19 | VC/P13 – age 12 – 13 |
| VN/P19 – age 16 – 19 | VC/P15 – age 14 – 15 | |
| VC/P17 – age 16 – 17 | ||
| VC/P19 – age 18 – 19 | ||
| Bass | DB/P13 – age 13 or younger | DB/P19 – age 14 – 19 |
| Prodigy (Young Musician) Concerto | ||
| Violin | Viola | Cello |
| VN/PC09 – age 9 or younger | VA/PC11 – age 11 or younger | VC/PC09 – age 9 or younger |
| VN/PC12 – age 10 – 12 | VA/PC15 – age 12 – 15 | VC/PC11 – age 10 – 11 |
| VN/PC15 – age 13 – 15 | VA/PC19 – age 16 – 19 | VC/PC13 – age 12 – 13 |
| VN/PC19 – age 16 – 19 | VC/PC15 – age 14 – 15 | |
| VC/PC17 – age 16 – 17 | ||
| VC/PC19 – age 18 – 19 | ||
| Bass | DB/PC12 – age 12 or younger | DB/PC19– age 13 – 19 |
| Prodigy (Young Musician) Baroque | ||
| Violin | Viola | Cello |
| VN/PB09 – age 9 or younger | VA/PB11 – age 11 or younger | VC/PB09 – age 9 or younger |
| VN/PB12 – age 10 – 12 | VA/PB15 – age 12 – 15 | VC/PB11 – age 10 – 11 |
| VN/PB15 – age 13 – 15 | VA/PB19 – age 16 – 19 | VC/PB13 – age 12 – 13 |
| VN/PB19 – age 16 – 19 | VC/PB15 – age 14 – 15 | |
| VC/PB17 – age 16 – 17 | ||
| VC/PB19 – age 18 – 19 | ||
| Bass | DB/PB12 – age 12 or younger | DB/PB19 – age 13 – 19 |