Welcome to the 2023 Satori Summer Music Festival!
Please read the instructions carefully to ensure the safety of yourself and others. It can be found at http://event.satoricm.net/satori-young-pianist-contest/
IMPORTANT:
IMPORTANT NOTE: The Schedule Page is subject to change without notice. It is your responsibility to check before coming to contest.
Please refresh your page to get the latest schedule in case of Browser Cache.
Contestants will need to fill out a form with their entry number, category number, and repertoire. It is recommended that contestants arrive 15 minutes before their performance time (which can be found on the website) so that they have enough time to fill out their forms.
Please contact Satori Strings immediately if there any misspellings are found. This is necessary for the awards’ nameplates.
(You can press Ctrl+F to search your name or category in this page. If you are on a mobil device, tap the menu icon at the upper right corner, select “Find in Page” option. )
Saturday July 8, 2023 (Open/Prodigy Categories Room 1 — #116) | ||
9:00 AM – 10: 00 AM | ||
Entry No. | Category No. | Name |
1311 | PN/O07 | Caitlyn Xu |
1312 | PN/O07 | Johnny Ye |
1313 | PN/O07 | Zachary Eshagpoor |
1314 | PN/O07 | Zofie Zhang |
1323 | PN/O08 | Andrew Li |
1324 | PN/O08 | Aurora Brooks |
1325 | PN/O08 | Leo Li |
1326 | PN/O08 | Keanu Gautam-Acharya |
1547 | PN/O08 | Sena Ngo |
1467 | PN/OB08 | Andrew Li |
10:00 AM – 11:00 AM | ||
Entry No. | Category No. | Name |
1165 | PN/O07 | Hannah Park |
1315 | PN/O07 | Angeline Wang |
1316 | PN/O07 | Nathanael Choi |
1317 | PN/O07 | Ivy Liu |
1318 | PN/O08 | Olivia Gu |
1319 | PN/O08 | Jacqueline Wu |
1320 | PN/O08 | Sunny Lin |
1321 | PN/O08 | Hannah Jin |
1322 | PN/O08 | ROY BYUN |
1448 | PN/OA09 | Tala Samaan-Kevorkian |
1449 | PN/OA09 | Michelle Huo |
11:00 AM – 11:15 AM (Break) | ||
11:15 AM – 12:15 PM | ||
Entry No. | Category No. | Name |
1327 | PN/O09 | Alvin Jiao |
1328 | PN/O09 | Louis Ye |
1329 | PN/O09 | Alvin Chen |
1330 | PN/O09 | Ellie Chen |
1552 | PN/O09 | Amelia Kim |
1338 | PN/O10 | Angela Yao |
1339 | PN/O10 | Connor Kim |
1340 | PN/O10 | Miranda Liu |
1341 | PN/O10 | Arpa Bostanian |
12:15 PM – 1:00 PM Lunch Break | ||
1:00 PM – 2:00 PM | ||
Entry No. | Category No. | Name |
1348 | PN/O11 | Evelyn Ho |
1349 | PN/O11 | Isabella Zardaryan |
1350 | PN/O11 | Bella Lin |
1354 | PN/O12 | Angela Luo |
1355 | PN/O12 | SEAN PAN |
1356 | PN/O12 | Julianna Ramirez |
1357 | PN/O12 | Angelyn Pratana |
1458 | PN/OA12 | Abigail Davis |
1459 | PN/OA13 | Emilie Gabrielyan |
2:00 PM – 3:00 PM | ||
Entry No. | Category No. | Name |
1351 | PN/O11 | Jayden Choi |
1352 | PN/O11 | Oliver so |
1353 | PN/O11 | Claire Fan |
1358 | PN/O12 | Tania Amirchian |
1359 | PN/O12 | Isaac Fujikawa |
1360 | PN/O12 | Arvin Zhou |
1361 | PN/O12 | Abigail Davis |
1455 | PN/OA11 | Luke Lee |
1456 | PN/OA11 | Dilana Naman |
1457 | PN/OA11 | Claire Fan |
3:00 PM – 3:15 PM Break Time | ||
3:15 PM – 4:15 PM | ||
Entry No. | Category No. | Name |
1362 | PN/O12 | Mason Szeto |
1363 | PN/O12 | Ashley Tran |
1364 | PN/O12 | Allison Phan |
1365 | PN/O13 | ryan chen |
1366 | PN/O13 | Mary Hovakimyan |
1367 | PN/O13 | LEE YANG |
1368 | PN/O13 | Shant Yedgarian |
1369 | PN/O13 | Everett Lee |
1460 | PN/OA14 | Angela Tran |
4:15 PM – 5:30 PM | ||
Entry No. | Category No. | Name |
1400 | PN/O14 | Katie Fan |
1401 | PN/O14 | Sela Hacegaba |
1402 | PN/O14 | Elisa Kim |
1403 | PN/O14 | Elissa He |
1404 | PN/O14 | Katelyn Vo |
1405 | PN/O15 | Samantha Luo |
1406 | PN/O15 | Joy Lee |
1408 | PN/O15 | MeJo Liao |
1409 | PN/O15 | Justin He |
1407 | PN/O15 | William Kim |
5:30 PM | ||
~ End ~ | ||
Saturday July 8, 2023 (Open/Prodigy Categories Room 2 — Muson) | ||
9:00 AM – 10: 00 AM | ||
Entry No. | Category No. | Name |
1331 | PN/O09 | Joanna Tu |
1332 | PN/O09 | MARCUS HUANG |
1334 | PN/O09 | Olivia Ye |
1344 | PN/O10 | Yunjin (Lily) Zhang Chen |
1345 | PN/O10 | Murdock Wu |
1346 | PN/O10 | Hudson Art Fu |
1347 | PN/O10 | DANIEL CUI |
4332 | PN/O10 | Angela Shao |
10:00 AM – 11:00 AM | ||
Entry No. | Category No. | Name |
1468 | PN/OB09 | Caleb Eshagpoor |
1469 | PN/OB09 | Olivia Ye |
1470 | PN/OB11 | Marcus Kuo |
1471 | PN/OB11 | Emilee Park |
1472 | PN/OB11 | Jayden Choi |
1473 | PN/OB12 | Mason Szeto |
1474 | PN/OB12 | Ashley Tran |
1335 | PN/O09 | Victoria Mkrtchyan |
1336 | PN/O09 | Kevin Jiang |
1337 | PN/O09 | Elissa Szeto |
11:00 AM – 11:15 AM (Break) | ||
11:15 AM – 12:15 PM | ||
Entry No. | Category No. | Name |
1386 | PN/O14 | Edward Xiong |
1387 | PN/O14 | Karen Kellzi |
1388 | PN/O14 | Wesley Leung |
1389 | PN/O14 | Joshua Kim |
1390 | PN/O14 | SEOHYUNG JEUN |
1417 | PN/O15 | Aaron Kim |
1418 | PN/O15 | Jennifer Vu |
1419 | PN/O15 | Joel Nam |
1420 | PN/O15 | Michael Wen |
4019 | PN/O15 | Rita Bezdjian |
12:15 PM – 1:00 PM Lunch Break | ||
1:00 PM – 2:00 PM | ||
Entry No. | Category No. | Name |
1375 | PN/O13 | Kristen Yu |
1376 | PN/O13 | Elliot Lee |
1377 | PN/O13 | Jeremy Chen |
1378 | PN/O13 | Olivia Yun |
1379 | PN/O13 | Alexander Ahn |
1413 | PN/O15 | Hannah Lee |
1414 | PN/O15 | Richard Feng |
1415 | PN/O15 | Chloe Urianton |
1416 | PN/O15 | Madison Bae |
2:00 PM – 3:00 PM | ||
Entry No. | Category No. | Name |
1370 | PN/O13 | KATE HA |
1371 | PN/O13 | Aidan Chew |
1372 | PN/O13 | Chloe Xu |
1373 | PN/O13 | Tian Yu Tammy Ye |
1374 | PN/O13 | Mozhan Afagh |
4331 | PN/O15 | Phillip Siwoo Kim |
1410 | PN/O15 | Lauryn Chew |
1411 | PN/O15 | Xenia Lee |
1412 | PN/O15 | Sophie Lee |
3:00 PM – 3:15 PM Break Time | ||
3:15 PM – 4:15 PM | ||
Entry No. | Category No. | Name |
1436 | PN/O17 | Roxana Olivier |
1437 | PN/O17 | Lyon Kwon |
1438 | PN/O17 | Allison Chow |
1439 | PN/O17 | Philip Tan |
1465 | PN/OA17 | Roxana Olivier |
1466 | PN/OA17 | Rachael Vu |
1489 | PN/OB17 | Roxana Olivier |
1490 | PN/OB17 | Philip Tan |
1491 | PN/OB17 | Quoc Vo |
4:15 PM – 5:30PM | ||
Entry No. | Category No. | Name |
1431 | PN/O16 | Hannah Stayner |
1432 | PN/O16 | Phoebe Kim |
1433 | PN/O16 | Ruei-Chi Tai |
1434 | PN/O16 | Roanne Lee |
1435 | PN/O16 | Dorothy Ma |
1443 | PN/O17 | Rachael Vu |
1440 | PN/O17 | Jaime Rhie |
1441 | PN/O17 | Sarah Kang |
1442 | PN/O17 | Quoc Vo |
5:30 PM | ||
~ End ~ | ||
Saturday July 8, 2023 (Open/Prodigy Categories Room 3 — #111) | ||
9:00 AM – 10: 00 AM | ||
Entry No. | Category No. | Name |
1494 | PN/OC10 | Angela Yao |
1495 | PN/OC10 | Clara Zhang |
1446 | PN/OA08 | Sunny Lin |
1447 | PN/OA08 | Jaylin Sohn |
1450 | PN/OA10 | Nathan Deravanesian |
1451 | PN/OA10 | Veronica Avoyan |
1452 | PN/OA10 | Jayden Sohn |
1453 | PN/OA10 | Harmonie Joy Fu |
1454 | PN/OA10 | DANIEL CUI |
10:00 AM – 11:00 AM | ||
Entry No. | Category No. | Name |
1501 | PN/OD09 | Alicia Zhang, Elissa Szeto |
1496 | PN/OC12 | Qi-Wei Zhu |
1497 | PN/OC12 | Victoria Vo |
1480 | PN/OB14 | Joshua Kim |
1481 | PN/OB14 | Sophia Zhou |
1482 | PN/OB14 | Terrence Huang |
1483 | PN/OB14 | Lori Qian |
1484 | PN/OB14 | Katie Fan |
1493 | PN/OC09 | Caleb Eshagpoor |
11:00 AM – 11:15 AM (Break) | ||
11:15 AM – 12:15 PM | ||
Entry No. | Category No. | Name |
1475 | PN/OB13 | LEE YANG |
1476 | PN/OB13 | Maxwell Tran |
1477 | PN/OB13 | Tian Yu Tammy Ye |
1478 | PN/OB13 | Mozhan Afagh |
1479 | PN/OB13 | Jaden Shim |
4300 | PN/O14 | Bella Dang |
1391 | PN/O14 | Claire Yang |
1392 | PN/O14 | Hannah Korkin |
1393 | PN/O14 | Hanyu Huang |
1394 | PN/O14 | Lewen Lin |
12:15 PM – 1:00 PM Lunch Break | ||
1:00 PM – 2:00 PM | ||
Entry No. | Category No. | Name |
1380 | PN/O13 | Ethan Hong |
1382 | PN/O13 | Rianne Paek |
1384 | PN/O13 | Andrew Tai |
1385 | PN/O13 | Joycelyn Zhang |
1383 | PN/O13 | Alexander Vu |
1502 | PN/OD12 | Allison Phan, Victoria Vo |
1503 | PN/OD13 | Alexander Vu, Ashley Tran |
1504 | PN/OD14 | Katelyn Vo, Tramy Nguyen |
2:00 PM – 3:00 PM | ||
Entry No. | Category No. | Name |
1426 | PN/O16 | Nathan Lee |
1427 | PN/O16 | Aaron Marana |
1428 | PN/O16 | Daniel Choi |
1429 | PN/O16 | Kaden Hong |
1430 | PN/O16 | Ryan Park |
1444 | PN/O19 | Anna Audenis |
1445 | PN/O19 | Justus Alfaro |
1463 | PN/OA16 | Evan Huang |
1464 | PN/OA16 | Jacqueline Nam |
3:00 PM – 3:15 PM Break Time | ||
3:15 PM – 4:15 PM | ||
Entry No. | Category No. | Name |
1399 | PN/O14 | Angela Tran |
1395 | PN/O14 | Lois Xu |
1396 | PN/O14 | Terrence Huang |
1397 | PN/O14 | James Nguyen |
1398 | PN/O14 | Matthew Szeto |
1485 | PN/OB16 | William Li |
1486 | PN/OB16 | Julie Chiang |
1487 | PN/OB16 | Allison Guo |
1488 | PN/OB16 | Alex Carr |
4:15 PM – 5:15 PM | ||
Entry No. | Category No. | Name |
1498 | PN/OC13 | Everett Lee |
1499 | PN/OC14 | Anika Chen |
1461 | PN/OA15 | William Kim |
1462 | PN/OA15 | Jennifer Vu |
1500 | PN/OC15 | Chloe Jiang |
1505 | PN/OD15 | Lauryn Chew, Aidan Chew |
1492 | PN/OB19 | Justus Alfaro |
5:15 PM – 6:00 PM | ||
Entry No. | Category No. | Name |
1538 | PN/PC16 | Hayden Park |
1421 | PN/O16 | William Li |
1422 | PN/O16 | Joonyoung Jung |
1423 | PN/O16 | Julie Chiang |
1424 | PN/O16 | Rajan |
1425 | PN/O16 | Claire Chen |
1506 | PN/OD17 | Rachael Vu, Jennifer Vu |
6:00 PM | ||
~ End ~ | ||
Saturday July 8, 2023 (Open/Prodigy Categories Room 4 — #127) | ||
9:00 AM – 10: 15 AM | ||
Entry No. | Category No. | Name |
1507 | PN/P07 | Joshua Guo |
1508 | PN/P07 | Jerry Sun |
1509 | PN/P07 | ALVIN LU |
1510 | PN/P07 | William Wu |
1511 | PN/P10 | Alicia Zhang |
1512 | PN/P10 | Elissa Szeto |
1513 | PN/P10 | Yunjin (Lily) Zhang Chen |
10:15 AM – 11:00 AM | ||
Entry No. | Category No. | Name |
1514 | PN/P13 | April Zhang |
1515 | PN/P13 | Ethan Wang |
1516 | PN/P13 | LEE YANG |
1517 | PN/P13 | Maxwell Tran |
1518 | PN/P13 | Alex Huynh |
11:00 AM – 11:15 AM (Break Time) | ||
11:15 AM – 12:00 PM | ||
Entry No. | Category No. | Name |
1519 | PN/P13 | Aaron Luo |
1520 | PN/P13 | Marcus Kuo |
1521 | PN/P13 | Tianzhang (Tate) Yu |
1522 | PN/P13 | Demi Zeng |
1537 | PN/PB13 | Aaron Luo |
12: 00 PM – 12: 45 PM | ||
Lunch Break | ||
12:45 PM – 1:20 PM | ||
Entry No. | Category No. | Name |
1525 | PN/P13 | Alexander Vu |
1523 | PN/P13 | Aaron Ko |
1524 | PN/P13 | Laurene Yu |
1526 | PN/P13 | Joycelyn Zhang |
1:20 PM – 1:55 PM | ||
Entry No. | Category No. | Name |
1527 | PN/P16 | Nuneh Nair |
1528 | PN/P16 | Ethan Huynh |
1529 | PN/P16 | Erik Chen |
1:55 PM – 2:10 PM Break Time | ||
2:10 PM – 2:45 PM | ||
Entry No. | Category No. | Name |
1531 | PN/P16 | Claire Tu |
1532 | PN/P16 | Ander Zhang-Chen |
1533 | PN/P16 | Hayden Park |
1534 | PN/P16 | Aaron Marana |
2:45 PM – 3:40 PM | ||
Entry No. | Category No. | Name |
1535 | PN/P16 | Katelyn Vo |
4333 | PN/P16 | Yuanjie Yang |
4334 | PN/P16 | Surui Duan |
4335 | PN/P16 | Kuanyang Sun |
1536 | PN/P19 | Tyler Hernandez |
4:00 PM | ||
~ End ~ | ||
Sunday July 9, 2023 (Qualified Categories Room 1 — #116) | ||
9:00 AM – 10: 00 AM | ||
Entry No. | Category No. | Name |
1001 | PN/E07 | Alston Wang |
1002 | PN/E07 | Rex Chen |
1003 | PN/E07 | Crystal Tan |
1029 | PN/E07 | Athena Yuan |
1040 | PN/E08 | Jolie Yu |
1041 | PN/E08 | Ellabelle Yang |
1042 | PN/E08 | Bryan Kwok |
1043 | PN/E08 | Alexander Yi |
1057 | PN/E08 | Julie Cheung |
1061 | PN/E09 | Kingsley Sum |
1062 | PN/E09 | Lena Hui |
1064 | PN/E09 | Ella Chin |
1066 | PN/E09 | Tianyi Zhao |
1075 | PN/E09 | Alyssa Eng |
10:00 AM – 11:00 AM | ||
Entry No. | Category No. | Name |
1078 | PN/EB09 | Noa Cheng |
1005 | PN/E07 | Avery Yuen |
1006 | PN/E07 | Hanson Lei |
1007 | PN/E07 | Gemmalynn Lam |
1013 | PN/E07 | Chloe Chen |
1026 | PN/E07 | Felix Hallberg |
1044 | PN/E08 | Hyacinth Mak |
1045 | PN/E08 | Nolan Sew Hoy |
1046 | PN/E08 | Irene Yang |
1047 | PN/E08 | Hailey Huang |
1065 | PN/E09 | Bosco Lam |
1076 | PN/E09 | Thalia Huang |
1077 | PN/E09 | Ella Yuan |
1079 | PN/E09 | Emma Bui |
11:00 AM – 11:15 AM (Break) | ||
11:15 AM – 12:15 PM | ||
Entry No. | Category No. | Name |
1088 | PN/E10 | Nicholas Peng |
1089 | PN/E10 | Gabriella Aleksanyan |
1103 | PN/E10 | Kingsley Hao |
1104 | PN/E10 | Caidan Cheung |
1105 | PN/E11 | Bella Wang |
1106 | PN/E11 | Giselle Montano |
1107 | PN/E11 | Benjamin Lee |
1108 | PN/E11 | Noah Espinoza |
1109 | PN/E11 | Natalie Hwang |
1116 | PN/E14 | James Park |
1117 | PN/E14 | Hayden Ng |
1118 | PN/E14 | Keith Cho |
12:15 PM – 1:00 PM (Lunch Break) | ||
1:00 PM – 2:00 PM | ||
Entry No. | Category No. | Name |
1110 | PN/E12 | Eleanore Chu |
1111 | PN/E12 | Dylan Cheung |
1112 | PN/E12 | Jessie Lu |
1113 | PN/E13 | William Choi |
1114 | PN/E13 | Aiden Huang |
1115 | PN/E13 | Rachel Sua Choi |
1119 | PN/E14 | Kaden Nguyen |
1120 | PN/E14 | Yingting Xia |
1121 | PN/E14 | Sophia Mdinaradze |
1265 | PN/J13 | Melody Cheong |
1266 | PN/J13 | Gene Asnes |
1267 | PN/J13 | Arthur Sandoval |
1122 | PN/E15 | Abraham Park |
2:00 PM – 3:00 PM | ||
Entry No. | Category No. | Name |
1585 | PN/Q11 | Olivia Chang |
1586 | PN/Q11 | Jonathan Chang |
1587 | PN/Q11 | Lucas Im |
1588 | PN/Q11 | Sophia Kim |
1589 | PN/Q11 | Lexi Verderico |
1614 | PN/Q12 | Anjuli Rao |
1615 | PN/Q12 | Christina Chang |
1616 | PN/Q12 | Ethan Taehee Yi |
1617 | PN/Q12 | John Cheng |
1618 | PN/Q12 | Leila Tan |
1619 | PN/Q13 | Isaac FOK |
1620 | PN/Q13 | Yireh Kim |
1621 | PN/Q13 | Lauren Skinner |
1622 | PN/Q13 | Aerin Jang |
3:00 PM – 3:15 PM (Break) | ||
3:15 PM – 4:15 PM | ||
Entry No. | Category No. | Name |
1721 | PN/QB11 | Arya Brooks |
1722 | PN/QB11 | Gwen Zheng |
1723 | PN/QB11 | Cassidy Cheng |
1596 | PN/Q12 | Akhil Marri |
1597 | PN/Q12 | Charlene Wong |
1599 | PN/Q12 | Lena Seo |
1600 | PN/Q12 | Ethan Xiao |
1656 | PN/Q14 | Sophia Mdinaradze |
1657 | PN/Q14 | Celine Yang |
1658 | PN/Q14 | Ashley Yoon |
1659 | PN/Q14 | Adrian Aubin |
4016 | PN/QB13 | YiRan Na |
4017 | PN/QB14 | Alice Chen |
4:30 PM | ||
~ End ~ | ||
Sunday July 9, 2023 (Qualified Categories Room 2 — #117) | ||
9:00 AM – 10: 00 AM | ||
Entry No. | Category No. | Name |
1162 | PN/J07 | Chloe Y Lee |
1163 | PN/J07 | Victoria Huang |
1164 | PN/J07 | Briella Chen |
1166 | PN/J07 | Ashley Xie |
1174 | PN/J08 | Liam Kang |
1175 | PN/J08 | Sophie Song |
1176 | PN/J08 | Dylan Kim |
1177 | PN/J08 | Hannah Jin |
1192 | PN/J09 | Claire Chen |
1198 | PN/J09 | Dorothy Li |
1202 | PN/J09 | Jasmine Kwok |
1206 | PN/J09 | Aiden Ou |
10:00 AM – 11:00 AM | ||
Entry No. | Category No. | Name |
1300 | PN/JB08 | Jax Chen |
1215 | PN/J10 | Drake Lee |
1219 | PN/J10 | Jieun Park |
1220 | PN/J10 | Matthew Alcantar |
1221 | PN/J10 | Cody Lok Hei Fung |
1238 | PN/J11 | Luna Eclarinal |
1239 | PN/J11 | Daniel Kyujin Lee |
1240 | PN/J11 | Jasmine Bain |
1241 | PN/J11 | Eric Su |
1255 | PN/J12 | Kenneth Yi |
1256 | PN/J12 | Jacob Kim |
1257 | PN/J12 | Liam Urquizu |
1260 | PN/J12 | Qirui Liang |
11:00 AM – 11:15 AM (Break) | ||
11:15 AM – 12:15 PM | ||
Entry No. | Category No. | Name |
1301 | PN/JB09 | Claire Chen |
1302 | PN/JB09 | Rheya Leack |
1303 | PN/JB09 | Mila Lam |
1304 | PN/JB09 | Joann Choi |
1305 | PN/JB09 | Sophie Chen |
1242 | PN/J11 | Alfie Koo |
1243 | PN/J11 | Marcus Huang |
1244 | PN/J11 | Sophia Park |
1245 | PN/J11 | Nabi Ensing |
1251 | PN/J12 | Ella Pak |
1252 | PN/J12 | Marie Kim |
1253 | PN/J12 | Aven Ko |
1254 | PN/J12 | David Kahng |
1306 | PN/JB10 | Darren Wong |
12:15 PM – 1:00 PM (Lunch Break) | ||
1:00 PM – 2:00 PM | ||
Entry No. | Category No. | Name |
1261 | PN/J13 | Brenton Lee |
1262 | PN/J13 | Noah Park |
1263 | PN/J13 | Eric Zhen |
1264 | PN/J13 | Grace Lai |
1557 | PN/Q10 | Dylan Shih |
1558 | PN/Q10 | Chuyuan Xu |
1559 | PN/Q10 | Alex Yu |
1560 | PN/Q10 | Ryan Maher |
1561 | PN/Q10 | Ethan Ju |
1577 | PN/Q11 | Noelle Ahn |
1578 | PN/Q11 | Ian Y. Lin |
1579 | PN/Q11 | Allison Liu |
1580 | PN/Q11 | Eunice J. Lee |
2:00 PM – 3:00 PM | ||
Entry No. | Category No. | Name |
1581 | PN/Q11 | Aria Jeong |
1582 | PN/Q11 | Melody Sun |
1583 | PN/Q11 | Anning Zhang |
1584 | PN/Q11 | Faith Lee |
1609 | PN/Q12 | Caleb Chu |
1610 | PN/Q12 | Connor Jung |
1611 | PN/Q12 | Landon Vietti |
1612 | PN/Q12 | Gavin Ho |
1613 | PN/Q12 | Logan Chiou |
1623 | PN/Q13 | Katie Tai |
1624 | PN/Q13 | Yulie Hutchings |
1625 | PN/Q13 | Bailee Lin |
1626 | PN/Q13 | Dhyana Copeland |
3:00 PM – 3:15 PM (Break) | ||
3:15 PM – 4:15 PM | ||
Entry No. | Category No. | Name |
1717 | PN/QB11 | Chloe Kwon |
1718 | PN/QB11 | Jonathan Chang |
1719 | PN/QB11 | Lexi Verderico |
1720 | PN/QB11 | Sofia Verderico |
1601 | PN/Q12 | Declan Chang |
1602 | PN/Q12 | Hannah Lee |
1603 | PN/Q12 | Andrew Liu |
1604 | PN/Q12 | Kevin Le |
1627 | PN/Q13 | Makayla Robertson |
1628 | PN/Q13 | Ilyeon Wang |
1629 | PN/Q13 | Emma Brull |
1630 | PN/Q13 | Matthew Poberezhskiy |
4:15 PM – 5:15PM | ||
Entry No. | Category No. | Name |
1726 | PN/QB13 | Asha Trikannad |
1727 | PN/QB13 | Rachel Wang |
1638 | PN/Q14 | Sum Ying Wong |
1639 | PN/Q14 | Chloe Park |
1640 | PN/Q14 | Gahyun Ryu |
1641 | PN/Q14 | Brayden Chang |
1676 | PN/Q15 | Kenneth Park |
1677 | PN/Q15 | Eileen Lee |
1678 | PN/Q15 | Stephanie Cheng |
1679 | PN/Q15 | Ariel Kim |
5:30 PM | ||
~ End ~ | ||
Sunday July 9, 2023 (Qualified Categories Room 3 — #111) | ||
9:00 AM – 10: 00 AM | ||
Entry No. | Category No. | Name |
1008 | PN/E07 | Alexander Brown |
1009 | PN/E07 | Maeve Park |
1010 | PN/E07 | Joanna Sr Chen |
1011 | PN/E07 | Hudson Aquino |
1012 | PN/E07 | Moses Aquino |
1048 | PN/E08 | Martin Yoon |
1049 | PN/E08 | Daniel Lee |
1050 | PN/E08 | Aubrey Sherman |
1051 | PN/E08 | Aiden Park |
1052 | PN/E08 | Benjamin Schlick |
1067 | PN/E09 | Alyssa Kim |
1068 | PN/E09 | Yuna Kim |
1069 | PN/E09 | Isaac No |
1070 | PN/E09 | Atticus Peng |
10:00 AM – 11:00 AM | ||
Entry No. | Category No. | Name |
1014 | PN/E07 | Lucy Sew Hoy |
1015 | PN/E07 | Katherine Lee |
1016 | PN/E07 | Suvd Zorigsaikhan |
1017 | PN/E07 | Milah Park |
1053 | PN/E08 | Kai Jang |
1054 | PN/E08 | Olivia Do |
1055 | PN/E08 | Anthony Chiang |
1056 | PN/E08 | Jay Chung |
1058 | PN/E08 | Ace Lee |
1063 | PN/E09 | Katelyn Wang |
1071 | PN/E09 | Caleb Choi |
1072 | PN/E09 | Gabriel Alegria |
1073 | PN/E09 | Sophia Lee |
1074 | PN/E09 | Chloe Yun |
11:00 AM – 11:15 AM (Break) | ||
11:15 AM – 12:15 PM | ||
Entry No. | Category No. | Name |
1090 | PN/E10 | Linyi Zhang |
1091 | PN/E10 | Jenna Sew Hoy |
1092 | PN/E10 | Abraham Hong |
1093 | PN/E10 | Christopher Hong |
1094 | PN/E10 | Dominic Chu |
1153 | PN/EB07 | Yuna Yang |
1154 | PN/EB07 | Julian Chung |
1155 | PN/EB08 | Ryan Lu |
1156 | PN/EB09 | Alyssa Kim |
1095 | PN/E10 | Juah Shin |
1096 | PN/E10 | Sophia Mo |
1097 | PN/E10 | Stephanie Lee |
1098 | PN/E10 | Nina Eclarinal |
12:15 PM – 1:00 PM (Lunch Break) | ||
1:00 PM – 2:00 PM | ||
Entry No. | Category No. | Name |
1282 | PN/JA07 | Nina Yang |
1283 | PN/JA07 | Genevieve Ton |
1099 | PN/E10 | Ah-In Yu |
1100 | PN/E10 | Hope Shu |
1101 | PN/E10 | Aiden Hajoon Choi |
1102 | PN/E10 | Mia Yi |
1234 | PN/J11 | Joanna Huang |
1235 | PN/J11 | Ian Mercado |
1236 | PN/J11 | Noah Bada Kim |
1237 | PN/J11 | Evelyn Suh |
1246 | PN/J11 | Tamara Urquizu |
1278 | PN/J15 | Sophie Ma |
1279 | PN/J15 | Sungjin Park |
2:00 PM – 3:00 PM | ||
Entry No. | Category No. | Name |
1273 | PN/J14 | Kate Choi |
1274 | PN/J14 | Henry Asnes |
1275 | PN/J14 | Jessica Vu |
1276 | PN/J14 | Marcus Chang |
1290 | PN/JA09 | Rheya Leack |
1291 | PN/JA09 | Abby Shen |
1292 | PN/JA09 | Maiah Jusay |
1295 | PN/JA12 | Olivia Y Lee |
1296 | PN/JA12 | Jayden Song |
1297 | PN/JA12 | Jack lee |
1709 | PN/QB07 | Jennifer Zheng |
1710 | PN/QB07 | Daphne A. Li |
3:00 PM – 3:15 PM (Break) | ||
3:15 PM – 4:15 PM | ||
Entry No. | Category No. | Name |
1298 | PN/JA12 | Mateo Jusay |
1299 | PN/JA12 | Joseph Oh |
4001 | PN/JA12 | Molly Lu |
1694 | PN/QA09 | Katelen Lee |
1695 | PN/QA10 | Miranda Liu |
1696 | PN/QA10 | Yoyo Cao |
1697 | PN/QA11 | Nathan Hong |
1698 | PN/QA11 | Morgan Dixon |
1699 | PN/QA12 | Caden Hemus |
1700 | PN/QA13 | Rachel Wang |
1701 | PN/QA14 | Andrew Kim |
1702 | PN/QA14 | Daniel Hong |
1703 | PN/QA15 | Tiffany Tung |
4:15 PM – 5:15PM | ||
Entry No. | Category No. | Name |
1745 | PN/QD10 | Isabelle P. Nguyen, Chelsea Vu |
1746 | PN/QD11 | Sofia Verderico, Lexi Verderico |
1747 | PN/QD12 | Ailin J Tam, Aidy J Tam |
1748 | PN/QD12 | Aven Ko, Eden Ko |
1749 | PN/QD12 | Liam Urquizu, Tamara Urquizu |
1750 | PN/QD13 | Sarah Yang, Diane Yang |
1751 | PN/QD14 | Jessica Vu, Kaden Nguyen |
1752 | PN/QD16 | Christopher Lee, Daniel Kwon |
1753 | PN/QD16 | Cat Le, Kevin Le |
4336 | PN/QD16 | Marin Lu, Molly Lu |
1743 | PN/QC10 | Leah Park |
1744 | PN/QC14 | Isaac Lee |
5:30 PM | ||
~ End ~ | ||
Sunday July 9, 2023 (Qualified Categories Room 4 — #127) | ||
9:00 AM – 10: 00 AM | ||
Entry No. | Category No. | Name |
1018 | PN/E07 | Gio Bang |
1019 | PN/E07 | Hailey Kim |
1020 | PN/E07 | Yuna Lee |
1021 | PN/E07 | Anna Hong |
1059 | PN/E09 | Aiden Park |
1060 | PN/E09 | Aaron Lu |
4002 | PN/E09 | Audrey Kim |
1022 | PN/E07 | Ken Do |
1023 | PN/E07 | Adrian O’Connor |
1025 | PN/E07 | Emily Choi |
1080 | PN/E09 | Ian Kim |
1081 | PN/E09 | Davis Bolden |
1082 | PN/E09 | MAKAYLA WANG |
1083 | PN/E09 | Ava Marestaing |
10:00 AM – 11:00 AM | ||
Entry No. | Category No. | Name |
1004 | PN/E07 | Lily Ambartsumyan |
1027 | PN/E07 | Josiah Cuevas |
1028 | PN/E07 | Ah-Ra Yu |
1030 | PN/E07 | Nora Cheesebro |
1084 | PN/E09 | Leah Ye |
1085 | PN/E09 | Abigail Rouna Jin |
1086 | PN/E09 | Jennifer Wang |
1087 | PN/E09 | Megan Joy Kim |
4008 | PN/EB10 | Allen Liu |
1159 | PN/EB11 | Annabelle Chen |
