Please use your name and category no to locate your placement.

If you find any error, please contact us at satoristrings@live.com

We are also working on sorting the comment sheet and name plate which have been left behind after competition. We will mail those to you with the address on our file.

People, who left their address with us during the competition or emailed us after,   will receive the missing items to that updated address.

Placement Entry No. Category No. Name
1 2003 GD/O13 Mozhan Afagh,  Mani Afagh
1 2004 MS/O13 NATALIE XU, CAYLA KIM, GEORGE NA, WILLIAM LIN
1 2014 SD/O16 Sophia Priwer, Isaac Priwer
1 2046 VA/O15 Annabelle Jin
1 2116 VC/O09 Jerry Sun
1 2119 VC/O12 Jayden Eubin Lee
1 2123 VC/O15 Aidan Chew
1 2131 VC/OA19 Edelweiss Pak
1 2135 VC/OB15 Jeremy Kang
1 2137 VC/OB19 Zara B’far
1 2353 VN/O07 Andrew Peng
1 2354 VN/O08 Johan Peña
1 2358 VN/O09 Nicholas Zhang
1 2363 VN/O10 Damon Ko
1 2369 VN/O11 Micah Choi
1 2374 VN/O12 Vincent Hacker
1 2376 VN/O12 Stella Cao
1 2380 VN/O12 Lena Seo
1 2390 VN/O14 Sofia Alexandrakis
1 2391 VN/O14 Aidan Kwan
1 2394 VN/O14 Claire Yuan
1 2397 VN/O14 Jonathan Lan
1 2402 VN/O15 Jesse Li
1 2405 VN/O15 Caleb Fong
1 2409 VN/O16 Justin Park
1 2410 VN/O16 Lucas Nguyen
1 2416 VN/O17 Jared Pepito
1 2417 VN/OA12 Natalie Xu
1 2422 VN/OB11 Iriel Lee
1 2426 VN/OB13 Mingheng(Kevin) Xie
1 2431 VN/OB13 LEE YANG
1 2441 VN/OB17 Swansea Siu
1 2443 VN/OD10 Angela Shao, Johan H. Peña
2 2048 VA/O15 Aiden Lee
2 2049 VA/O15 Daniel Zhu
2 2051 VA/O19 Andy Yoo
2 2052 VA/O19 Jayden Chao
2 2117 VC/O09 Erin Lee
2 2118 VC/O12 Alexander Farng
2 2122 VC/O15 Suah Jin
2 2124 VC/O15 Arianna Lai
2 2127 VC/O19 Chih-Yu Chang
2 2132 VC/OB12 Junho Park
2 2134 VC/OB15 Joshua Oh
2 2352 VN/O07 Colin Shyu
2 2356 VN/O08 Kaylee Park
2 2360 VN/O09 Amelia kim
2 2361 VN/O09 Michelle Huo
2 1343 VN/O10 MeWa Liao
2 2365 VN/O11 Cayden Gwon
2 2368 VN/O11 Noel Jung
2 2373 VN/O12 Raku Kodaka
2 2375 VN/O12 Catherine Xue
2 2381 VN/O12 Haoqi Wang
2 2383 VN/O13 Joseph Kim
2 2384 VN/O13 Danny Yoo
2 2386 VN/O13 Esther An
2 2392 VN/O14 George Pan
2 2396 VN/O14 Nicholas Nguyen
2 2401 VN/O15 Ayden Kim
2 2403 VN/O15 Jaehee Park
2 2404 VN/O15 Richard An
2 2407 VN/O16 Swansea Siu
2 2411 VN/O16 June Ahn Jeon
2 2414 VN/O17 David Namhuyk Lee
2 2514 VN/OA11 Chloe J. Oh
2 2418 VN/OA12 Ho Sen Ken Xiao
2 2419 VN/OA19 Nyansu Chen
2 2420 VN/OB09 Sophie Chen
2 2421 VN/OB11 Noel Jung
2 2423 VN/OB13 Esther Y. Ahn
2 2427 VN/OB13 Joanna Kang
2 2433 VN/OB13 Winston Ryee
2 2437 VN/OB15 Jesse Li
2 2438 VN/OB15 Katherine Chen
2 2439 VN/OB15 Nicholas Nguyen
2 2440 VN/OB17 William Huang
2 3022 VN/OB17 Lily Zou
2 2444 VN/OD10 Elena Yamaga, Ritaro iizuka
3 2050 VA/O19 Allison Kim
3 2115 VC/O09 Micah Lee
3 2120 VC/O12 Lioma Quoit Minematsu
3 2121 VC/O15 Alyssa Guo
3 2125 VC/O15 Chloe Wei
3 2128 VC/O19 Hannah Biggins
3 2130 VC/O19 Erin Kim
3 2133 VC/OB15 Joshua Kang
3 2355 VN/O08 Elena Yamaga
3 2357 VN/O08 Kyle Poon
3 2362 VN/O10 Lucas Poon
3 3024 VN/O10 Angela Shao
3 2364 VN/O11 Katie Hwang
3 2371 VN/O12 Grace Chun
3 2372 VN/O12 Joanna Kang
3 2382 VN/O12 Ethan Lou
3 2385 VN/O13 LEE YANG
3 2388 VN/O13 Andrew Tai
3 3023 VN/O13 Sophia Kim
3 2395 VN/O14 Shaylin Bau
3 2398 VN/O15 Sol Hwang
3 2399 VN/O15 Cathleen Lu
3 2400 VN/O15 Charlene Pau
3 2406 VN/O16 Rachel Soong
3 2408 VN/O16 Ephraim Sunha Yu
3 2415 VN/O17 Christian Kang
3 2425 VN/OB13 Grace Chun
3 2428 VN/OB13 Vincent Hacker
3 2430 VN/OB13 Danny Yoo
3 2435 VN/OB15 Cathleen Lu
4 2126 VC/O15 Isaac Li
4 2370 VN/O12 Claire Hahn
4 2378 VN/O12 Peter Chen
4 2379 VN/O12 Winston Ryee
4 2389 VN/O14 Keily Gupta
4 2393 VN/O14 Brian Chen
4 2413 VN/O17 William Huang
4 2424 VN/OB13 Claire Hahn
4 2429 VN/OB13 Peter Chen
4 2436 VN/OB15 Brian Chen
4 2442 VN/OB17 Christian Kang